![]() |
![]() |
![]() |
|
---|---|---|---|
09:05 | Overview of the workshop | Dr Ali Alsayegh | |
09:05 | Basics of ECG | Dr Ahmed Hersi | |
09:30 | Approach to narrow complex tachycardias | Dr Adel Khalifa | |
10:00 | Ischemia and infarction | Dr Bassam Bulbanat | |
10:30-10:45 | ![]() |
Break | |
10:45 | Approach to wide complex tachycardia | Dr Ahmed Hersi | |
11:15 | Interactive ECG – session 1 | Dr Ali Alsayegh | |
12:00-13:15 | ![]() |
Lunch | |
13:15 | Pacemaker panic | Dr Ahmed Hersi | |
13:45 | Chamber enlargement | Dr Bassam Bulbanat | |
14:15 | Approach to bradyarrhythmias | Dr Adel Khalifa | |
14:45-15:15 | ![]() |
Break | |
15:15 | Interactive ECG – session 2 | Dr Ali Alsayegh | |
15:45 | Interactive ECG – session 3 | Dr Adel Khalifa | |
16:30 | Closing remarks | Dr Ali Alsayegh |
![]() |
![]() |
![]() |
|
---|---|---|---|
09:00 | Overview of the workshop | Dr Alawi Alsheikh-Ali | |
09:05 | The P value | Dr Alawi Alsheikh-Ali | |
10:00 | Summarizing and comparing data | Dr Ibrahim Al-Zakwani | |
11:00 | Regression in a nutshell | Dr Mouaz Al-Mallah | |
12:00 | ![]() |
Lunch | |
13:30 | Measuring associations: Taking the odd out of odds ratios | Dr Alawi Alsheikh-Ali | |
14:30 | Reading a clinical trial: Pearls and pitfalls | Dr Alsheikh-Ali & Dr Al-Mallah | |
15:30 | Q & A | ||
16:00 | Closing remarks | Dr Alawi Alsheikh-Ali |
![]() |
![]() |
![]() |
|
---|---|---|---|
09:00 | Overview of radial workshop | Dr Mohmmad Almutairi | |
09:20 | How to set up a transradial program in your Cath Lab | Dr Abdullah Shehab | |
09:40 | Patient setup and arterial access for right and left radial (Including tests of radial-ulnar patency) | Dr Abdullah Alnuaimi | |
10:00-10:20 | ![]() |
Coffee break | |
10:20 | Transradial access and intervention: step-by-step | Dr Wael Aboshouka | |
10:40 | Radial access: Troubleshooting and vascular complications | Dr Mohammad Almutairi | |
11:00 | Radial vs femoral: the evidence | Dr Khalid Almarri | |
11:20 | Radial access and primary PCI in STEMI: How to do it well | Dr Mohammad Balgaith | |
11:40 | Radial access and intervention in the post-CABG patient | Dr Mohammad Balgaith | |
12:00 | Closing remarks | Dr Mohammad Almutairi |
![]() |
![]() |
![]() |
|
---|---|---|---|
09:00 | Overview of the workshop | Dr Mohammad Aljarallah | |
09:05 | State of the art 2D and 3D examination of the Mitral valve | Dr Jean Buithieu | |
09:45 | Comprehensive TEE examination of the mitral valve - Practical hands-on session | ||
10:15 | State of the art 2D and 3D examination of the aortic valve | Dr Juwairia Alali | |
11:00 | Comprehensive TEE examination of the aortic valve - Practical hands-on session | ||
11:45-13:00 | ![]() |
Lunch break | |
13:00 | Role of echocardiography in the evaluation of thromboembolism | Dr Negari Musavi | |
13:45 | Comprehensive TEE examination of LA appendage, LA septum and the thoracic aorta - Practical hands-on session | ||
14:30 | Echocardiography as a hemodynamic tool | Dr David Bracco | |
15:15 | Comprehensive TEE examination of the RV, LV, IVC, SVC and the pulmonary veins - Practical hands-on session | ||
16:00 | Closing remarks | Dr Mohammad Aljarallah |